Our Payment Methods
Choose from flexible payment options in local currencies, including the world’s most popular payment systems, e-wallets, and crypto wallets.
Payment Method | Minimum Amount | Commission | Execution Time* | |
|
20 USD | Free | 3-5 hours | Make a deposit |
|
100 USD | Free | Instant | Make a deposit |
|
100 USD | Free | Instant | Make a deposit |
|
100 USD | 1% | Instant | Make a deposit |
|
100 USD | 1% | Instant | Make a deposit |
|
20 USD | Free | 5-30 minutes | Make a deposit |
|
20 USD | Free | Instant | Make a deposit |
|
20 USD | Free | Instant | Make a deposit |
|
20 USD | Free | Instant | Make a deposit |
|
20 USD | Free | 5-30 minutes | Make a deposit |
|
100 USD | Free | 5-30 minutes | Make a deposit |
Payment Method | Minimum Amount | Commission | Execution Time* | |
|
50 USD | Free | 3-5 hours | Make a deposit |
|
100 USD | Free | Instant | Make a deposit |
|
100 USD | Free | Instant | Make a deposit |
|
100 USD | 1% | Instant | Make a deposit |
|
100 USD | 1% | Instant | Make a deposit |
|
50 USD | Free | 5-30 minutes | Make a deposit |
|
50 USD | Free | Instant | Make a deposit |
|
50 USD | Free | Instant | Make a deposit |
|
50 USD | Free | Instant | Make a deposit |
|
50 USD | Free | 5-30 minutes | Make a deposit |
|
100 USD | Free | 5-30 minutes | Make a deposit |
Trade from anywhere with Oron Limited Trade App
Everything you need to trade with confidence in one innovative app.
Download Oron Limited Trade
for iOS
for Android